Filetype | Quantity |
---|---|
ELF(ARM) | 48287 |
ELF(MIPS) | 24768 |
ELF(PowerPC) | 11829 |
ELF(Intel 80386) | 11591 |
ELF(Renesas SH) | 11147 |
ELF(m68k) | 11037 |
shell script | 5150 |
ELF(x86) | 867 |
ELF(SPARC) | 97 |
Python | 14 |
ELF(others) | 10 |
PE32 | 1 |
Perl | 1 |
Filetype | Quantity |
---|---|
ELF(ARM) | 5073 |
ELF(MIPS) | 3507 |
shell script | 2853 |
ELF(Intel 80386) | 2005 |
ELF(PowerPC) | 855 |
ELF(x86) | 843 |
ELF(Renesas SH) | 750 |
ELF(m68k) | 711 |
ELF(SPARC) | 450 |
ELF(others) | 138 |
PE32 | 72 |
Perl | 19 |
Python | 14 |
The details of our honeypots are described in the following papers.
2,979,218 malware download URLs observed by IoTPOT between 2018-09-14 and 2019-12-31