| Filetype | Quantity |
|---|---|
| ELF(ARM) | 6410 |
| ELF(MIPS) | 3098 |
| ELF(PowerPC) | 1293 |
| ELF(Intel 80386) | 0 |
| ELF(Renesas SH) | 1520 |
| ELF(m68k) | 1470 |
| shell script | 803 |
| ELF(x86) | 200 |
| ELF(SPARC) | 16 |
| Python | 0 |
| ELF(others) | 1157 |
| PE32 | 0 |
| Perl | 0 |
| Filetype | Quantity |
|---|---|
| ELF(ARM) | 1721 |
| ELF(MIPS) | 1075 |
| ELF(PowerPC) | 237 |
| ELF(Intel 80386) | 0 |
| ELF(Renesas SH) | 244 |
| ELF(m68k) | 221 |
| shell script | 400 |
| ELF(x86) | 285 |
| ELF(SPARC) | 139 |
| Python | 4 |
| ELF(others) | 469 |
| PE32 | 18 |
| Perl | 7 |
The details of our honeypots are described in the following papers.
2,979,218 malware download URLs observed by IoTPOT between 2018-09-14 and 2019-12-31